Campaign lead statuses
Each lead in a campaign has a status that shows where it is in the sequence. Understanding these statuses helps you monitor campaign progress and identify leads that may need attention.
Lead statuses
Status | Description |
|---|---|
Pending | The lead has been added to the campaign but has not yet started the sequence. |
Active | The lead has started the sequence and is waiting for the next scheduled action to be completed. |
Finished | The lead has successfully completed all steps in the campaign sequence. |
Failed | The lead could not continue through the campaign due to an error or validation issue. Common causes include an existing pending connection request, the lead not being a 2nd-degree connection, or an invalid LinkedIn URL. |
Stopped | The campaign was manually stopped for this lead before the sequence was completed. |
Blacklisted | The lead was added to the blacklist while it was active in the campaign, preventing any further campaign actions. |
Updated on: 23/07/2026
Thank you!
